Microtech Polymers, established in 2019, is a dynamic and forward-thinking ISO 9001:2015 certified company specializing in the manufacturing, marketing, trading, selling, purchasing, importing, and exporting of high-quality injection-molded plastic parts. The company is committed to delivering exceptional products and services to meet the diverse needs of its customers, both domestically and internationally.
Microtech Polymers’ registered office is strategically located at Gat No. 311, Loni Kalbhor Station, Kadamwak Vasti, Behind Sunrise Shopping Center, Pune-Solapur Road, Tal-Haveli, Dist.- Pune, Pin- 412201.
The core objective of Microtech Polymers, as outlined in the object clause of its memorandum, is to carry on the business of manufacturing and dealing with injection-molded plastic components. These components are integral to various industries, including automotive, consumer goods, electronics, and more. By leveraging advanced technology and state-of-the-art facilities, Microtech Polymers ensures the production of durable, precise, and reliable plastic parts that meet the stringent quality standards of its clientele.
In addition to serving traditional industries, Microtech Polymers also specializes in manufacturing plastic molded products for PUF (polyurethane foam) or sandwich panel manufacturers, as well as for plant biotechs and tissue culture laboratories. This diverse product range highlights the company’s versatility and ability to cater to specialized sectors with unique requirements.
The manufacturing unit, the heart of Microtech Polymers’ operations, is situated at Gat No. 775, Gaikwad DP Road, Solapur – Pune Highway, Near Rhythm Homes, Kadamwak Vasti, Pune, Maharashtra 412201. This facility is equipped with cutting-edge machinery and technology to facilitate efficient production processes. The unit’s strategic location on the Solapur-Pune Highway ensures seamless logistics and easy accessibility for both suppliers and customers.
Microtech Polymers prides itself on its commitment to innovation, quality, and customer satisfaction. The company’s experienced team of professionals works tirelessly to stay ahead of industry trends and continuously improve the product offerings. By maintaining a customer-centric approach and fostering strong relationships with clients and partners, Microtech Polymers aims to be a leading player in the injection-molded plastics industry.
In addition to its manufacturing capabilities, Microtech Polymers is actively involved in marketing and trading activities, ensuring a robust presence in the market. The company’s efforts to import and export products highlight its global reach and dedication to meeting the demands of a diverse customer base. Through strategic partnerships and a keen focus on market expansion, Microtech Polymers is poised for sustained growth and success in the competitive landscape of plastic manufacturing.
We are small enough to give you the attention you need and large enough to provide you with all the services you may require, enabling us to transfer your idea into a useful product or a successful project.
The strength of Microtech Polymers is its ability to take a project from concept to a finished part in the quickest, most cost effective way possible, without compromising critical aesthetics or dimensions.
In partnership with the customer, our design team will work with their extensive knowledge base to reduce customers’ injection mold development costs.
We specialize in making molds with specialty metals, all in the theme of maximizing production efficiency (lead & cycle time) and minimizing material/labor costs.
Holder Type | Color | Material | Features | Country of Origin | |
---|---|---|---|---|---|
11 mm | White | Conveyor of Continuous Line of PUF or Sandwich Panel | Plain | 14inch (Length) | UHMWPE |
Holder Type | Color | Material | Features | Country of Origin |
---|---|---|---|---|
Mount | Multicolor | Plastic | Easy To Use & Pocket Carry | Made in India |
Sensor Type | Functionality | Color | Usage | Material | Thickness |
---|---|---|---|---|---|
light sensors | Mobile Stands | Greeen, Yellow, Black, White, Red, Blue, Orange | Microtech Polymers | Plastic | Easy to use & pocket carry |
Sensor Type | Functionality | Color | Usage | Material | Thickness |
---|---|---|---|---|---|
light sensors | Mounting Brackets | Grey | It Focuses On How Those Sensors Can Be Used Along With Wearable Body Sensors Within A System | PP | 10mm |
Holder Type | Color | Material | Features | Country of Origin | |
---|---|---|---|---|---|
Mount | Multicolor | Plastic | Easy To Use & Pocket Carry | Plastic | Made in India |
Holder Type | Type | Color | Brand | Material | Features |
---|---|---|---|---|---|
Foldable | Mobile Stands | Greeen, Yellow, Black, White, Red, Blue, Orange | Microtech Polymers | Plastic | Easy to use & pocket carry |
Diameter | Shape | Type | Material | Usage/Application | Color |
---|---|---|---|---|---|
19 mm | Round | Flip Top Caps | PP | Pharmaceutical | White, Red, Blue |
Color | Material | Usage/Application | Size | Country of Origin |
---|---|---|---|---|
White | UHMW PE | Continuous Line of PUF Panel | 30 MM to 150 MM | Made in India |
Size | Usage/Application | Set Content | Material | Surface Treatment |
---|---|---|---|---|
35 mm | Cold Room | 1 Sheet ,1 Lock ,2 Side Panel | PUF | Coated |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 80 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 150 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 100 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 30 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 50 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 60 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 40 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 120 MM |
Diameter | Application | Color | Chamber Volume | Usage/Application | Material |
---|---|---|---|---|---|
63mm | Lab&Pharma | Transparent | 22 litre | Tissue Culture Lab Glass Jar | Mild Steel |
Usage/Application | Packaging Type | Material | Color | Country of Origin | |
---|---|---|---|---|---|
300ml | Industrial | Plastic | Round | Customized | 63mm |
Usage/Application | Packaging Type | Material | Color | Country of Origin |
---|---|---|---|---|
Chemical Laboratory | Box | Plastic | White | Made in India |
Usage/Application | Product Type | Material | Color | Country of Origin |
---|---|---|---|---|
Chemical Laboratory | Autoclavable Tissue Culture Tray 410X410X110 MM | Plastic | White | Made in India |
Usage/Application | Product Type | Material | Shape | Color | Country of Origin |
---|---|---|---|---|---|
Chemical Laboratory | Tissue Culture Bottle Tray | Plastic | White | Rectangular | Made in India |
Usage/Application | Product Type | Material | Color | Country of Origin |
---|---|---|---|---|
Chemical Laboratory | Tissue Culture Bottle Trays | Plastic | White | Made in India |
Usage/Applicatione | Product Type | Material | Color | Country of Origin |
---|---|---|---|---|
Chemical Laboratory | Autoclavable Tissue Culture Plastic Trays | Plastic | White | Made in India |
Shape | Color | Sizes | Design Type | Features | |
---|---|---|---|---|---|
Square | White | 410 X 410 X 110 MM | Square | Sturdy Heavy Duty Tray Fully Autoclavable Heavy Duty Plastic Tray for Tissue Culture Lab. Tray Size – 410 X 410 X 110 MM |
84mm |
Diameter | Material | Type | Usage/Application | Shape | Color |
---|---|---|---|---|---|
28 mm | Plastic | Seal Caps | Tissue Culture Lab Glass Jar | Round | White |
Shape | Color | I Deal In | Usage/Application | Base Shape | Neck Size |
---|---|---|---|---|---|
Round | Transparent | New Only | Tissue Culture Lab | Round | 84mm |