Microtech Polymers was incorporated in
2019. The main object of the company as
per the object clause of the memorandum
is to carry on in India or elsewhere the
business Manufacturing, Marketing, Trading,
Selling, Purchasing, Importing, Exporting etc
for injection molded plastic part.
Our company growth rate measures specific variables associated with growth over a specific period and is expressed as a percentage.
The first step in molding. Our experts work closely with clients to comprehend their requirements and conceptualize them in a useful way.
The main object of the company as per the object clause of the memorandum is to carry on in India or elsewhere the business Manufacturing, Marketing, Trading, Selling, Purchasing, Importing, Exporting etc for injection molded plastic part.
Gate No. 775 Milkat No. 6/1587, Gaikwad DP Road, Near Rhythm Homes, Gaikwad Nagar, Kadamwakwasti, Loni Kalbhor, Tal- Haveli, Pune, Maharashtra, Pin- 412201
Gat No.- 311, Loni Kalbhor Station, Kadamwak Vasti, Behind Sunrise Shopping Center, Pune-Solapur Road, Tal– Haveli, Dist– Pune, Pin– 412201.
Our skilled staff collaborates with you to optimize your product design, guaranteeing that the finished product matches your exact specifications and functional requirements.
Our plastic injection molding service provides valuable feedback during the design phase, helping you to make informed decisions and ensure that your product can be manufactured efficiently and cost-effectively.
Our cutting-edge manufacturing procedures and technology enable us to provide quick and efficient lead times, allowing you to obtain your finished product quickly.
We use Positive Material Identification (PMI) techniques to verify the composition and quality of the materials used in the manufacturing process, ensuring that the final product is of the highest quality.
To be the most preferred and trustworthy partner of our clients by providing consistent, reliable and high-quality moulding of engineering plastics.
To deliver the fastest output to our customers through geographical proximity, better quality with a comprehensive capability mix and value-for-money solutions through a transparent approach.
we’re confident you’ll be satisfied with our products. Years of experience has provided us with techniques and technological developments that we use to produce the highest quality of products in the shortest time span.
We are pleased to be able to offer our design assistance to both new and existing customers.
The developmental stage of a product is critical for its overall success and manufacturing efficiency, and we are the best solution to develop your product.
Our offering of a tie-up with well-known tool makers to support the molding process allows ease of manufacturing.
Our mold shop is home to 2 molding machines ranging in size from 110-120 tons and is run by our highly skilled team. Additionally, we have an ultrasonic welding machine to enhance our manufacturing capabilities.
Injection molding is the primary service we provide. With State of the art technology and high-end machinery, we can exceed customer expectations both, in terms of quality and lead time.
Plastic molding is an ever growing industry that has become an essential part of the design and production of many of the products used in the home and by industry.
Holder Type | Color | Material | Features | Country of Origin | |
---|---|---|---|---|---|
11 mm | White | Conveyor of Continuous Line of PUF or Sandwich Panel | Plain | 14inch (Length) | UHMWPE |
Holder Type | Color | Material | Features | Country of Origin |
---|---|---|---|---|
Mount | Multicolor | Plastic | Easy To Use & Pocket Carry | Made in India |
Sensor Type | Functionality | Color | Usage | Material | Thickness |
---|---|---|---|---|---|
light sensors | Mobile Stands | Greeen, Yellow, Black, White, Red, Blue, Orange | Microtech Polymers | Plastic | Easy to use & pocket carry |
Sensor Type | Functionality | Color | Usage | Material | Thickness |
---|---|---|---|---|---|
light sensors | Mounting Brackets | Grey | It Focuses On How Those Sensors Can Be Used Along With Wearable Body Sensors Within A System | PP | 10mm |
Holder Type | Color | Material | Features | Country of Origin | |
---|---|---|---|---|---|
Mount | Multicolor | Plastic | Easy To Use & Pocket Carry | Plastic | Made in India |
Holder Type | Type | Color | Brand | Material | Features |
---|---|---|---|---|---|
Foldable | Mobile Stands | Greeen, Yellow, Black, White, Red, Blue, Orange | Microtech Polymers | Plastic | Easy to use & pocket carry |
Diameter | Shape | Type | Material | Usage/Application | Color |
---|---|---|---|---|---|
19 mm | Round | Flip Top Caps | PP | Pharmaceutical | White, Red, Blue |
Color | Material | Usage/Application | Size | Country of Origin |
---|---|---|---|---|
White | UHMW PE | Continuous Line of PUF Panel | 30 MM to 150 MM | Made in India |
Size | Usage/Application | Set Content | Material | Surface Treatment |
---|---|---|---|---|
35 mm | Cold Room | 1 Sheet ,1 Lock ,2 Side Panel | PUF | Coated |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 80 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 150 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 100 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 30 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 50 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 60 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 40 MM |
Usage/Application | Material | Color | Finishing | Thickness Type |
---|---|---|---|---|
Cold Storage | PUF | Black | Matte | 120 MM |
Diameter | Application | Color | Chamber Volume | Usage/Application | Material |
---|---|---|---|---|---|
63mm | Lab&Pharma | Transparent | 22 litre | Tissue Culture Lab Glass Jar | Mild Steel |
Usage/Application | Packaging Type | Material | Color | Country of Origin | |
---|---|---|---|---|---|
300ml | Industrial | Plastic | Round | Customized | 63mm |
Usage/Application | Packaging Type | Material | Color | Country of Origin |
---|---|---|---|---|
Chemical Laboratory | Box | Plastic | White | Made in India |
Usage/Application | Product Type | Material | Color | Country of Origin |
---|---|---|---|---|
Chemical Laboratory | Autoclavable Tissue Culture Tray 410X410X110 MM | Plastic | White | Made in India |
Usage/Application | Product Type | Material | Shape | Color | Country of Origin |
---|---|---|---|---|---|
Chemical Laboratory | Tissue Culture Bottle Tray | Plastic | White | Rectangular | Made in India |
Usage/Application | Product Type | Material | Color | Country of Origin |
---|---|---|---|---|
Chemical Laboratory | Tissue Culture Bottle Trays | Plastic | White | Made in India |
Usage/Applicatione | Product Type | Material | Color | Country of Origin |
---|---|---|---|---|
Chemical Laboratory | Autoclavable Tissue Culture Plastic Trays | Plastic | White | Made in India |
Shape | Color | Sizes | Design Type | Features | |
---|---|---|---|---|---|
Square | White | 410 X 410 X 110 MM | Square | Sturdy Heavy Duty Tray Fully Autoclavable Heavy Duty Plastic Tray for Tissue Culture Lab. Tray Size – 410 X 410 X 110 MM |
84mm |
Diameter | Material | Type | Usage/Application | Shape | Color |
---|---|---|---|---|---|
28 mm | Plastic | Seal Caps | Tissue Culture Lab Glass Jar | Round | White |
Shape | Color | I Deal In | Usage/Application | Base Shape | Neck Size |
---|---|---|---|---|---|
Round | Transparent | New Only | Tissue Culture Lab | Round | 84mm |